<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swing High &#187; Gold</title>
	<atom:link href="http://www.swing-high.com/archives/tag/gold/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swing-high.com</link>
	<description>Stock Trading</description>
	<lastBuildDate>Wed, 25 Aug 2010 16:51:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Post Market Analysis, Tuesday February 16</title>
		<link>http://www.swing-high.com/archives/502</link>
		<comments>http://www.swing-high.com/archives/502#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:25:55 +0000</pubDate>
		<dc:creator>Jason B Gordon</dc:creator>
				<category><![CDATA[Post Market Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bull Flag]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Double Bottom]]></category>
		<category><![CDATA[double top]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Falling Wedge]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[rising wedge]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[UUP]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://www.swing-high.com/?p=502</guid>
		<description><![CDATA[Bullish move in the markets today. The VIX did not confirm very well, but the TRIN and TRIN/Q were very strong. Volume was also light today. Commodities and earnings pushed stocks higher, while the dollar dropped.
Thanks for being a part of Swing-High.com! I am sorry for the rushed post, but I have a tight schedule [...]]]></description>
			<content:encoded><![CDATA[<p>Bullish move in the markets today. The VIX did not confirm very well, but the TRIN and TRIN/Q were very strong. Volume was also light today. Commodities and earnings pushed stocks higher, while the dollar dropped.</p>
<p>Thanks for being a part of Swing-High.com! I am sorry for the rushed post, but I have a tight schedule right now. Please be patient as next Wednesday might be the next post. I am going to Toronto this weekend to compete in the 2010 Rotman International Trading Competition for Penn State. As soon as I get home I have 4 tests to make up, so I will be very busy this week. Thank you for understanding&#8230; Stay tuned!</p>
<p><a href="http://www.swing-high.com/archives/502"><em>Click here to view the embedded video.</em></a></p>
<p>Happy Trading,</p>
<p>Jason</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Post+Market+Analysis%2C+Tuesday+February+16+http://rd764.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.swing-high.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Post+Market+Analysis%2C+Tuesday+February+16+http://rd764.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.swing-high.com/archives/502/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Market Analysis, Friday February 12</title>
		<link>http://www.swing-high.com/archives/499</link>
		<comments>http://www.swing-high.com/archives/499#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:18:26 +0000</pubDate>
		<dc:creator>Jason B Gordon</dc:creator>
				<category><![CDATA[Post Market Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ascending Triangle]]></category>
		<category><![CDATA[Bull Flag]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[rising wedge]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[swing high]]></category>
		<category><![CDATA[Swing Low]]></category>
		<category><![CDATA[TICK]]></category>
		<category><![CDATA[TICK/Q]]></category>
		<category><![CDATA[TRIN]]></category>
		<category><![CDATA[TRIN/Q]]></category>
		<category><![CDATA[UUP]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://www.swing-high.com/?p=499</guid>
		<description><![CDATA[The markets gapped down this morning and spent much of the day recovering. Our support/resistance lines drawn in at 107.2 and 108 on SPY worked very nicely today. Ultimately, we have an inside trading day on SPY and a relatively weak breakout of the bull flag formation on the daily chart. The VIX did drop [...]]]></description>
			<content:encoded><![CDATA[<p>The markets gapped down this morning and spent much of the day recovering. Our support/resistance lines drawn in at 107.2 and 108 on SPY worked very nicely today. Ultimately, we have an inside trading day on SPY and a relatively weak breakout of the bull flag formation on the daily chart. The VIX did drop today which adds some validity to the rally. The TRIN was bearish while the TRIN/Q read bullish. The TICK and TICK/Q both corroborated today&#8217;s action. Note the Russell 2000 (IWM) showed relative strength today.</p>
<p>Thanks for being a part of <a href="http://www.swing-high.com">Swing-High.com</a>! Always trade with a stop loss and manage your risk appropriately.</p>
<p><a href="http://www.swing-high.com/archives/499"><em>Click here to view the embedded video.</em></a></p>
<p>Happy Trading,</p>
<p>Jason</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Post+Market+Analysis%2C+Friday+February+12+http://e7zy3.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.swing-high.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Post+Market+Analysis%2C+Friday+February+12+http://e7zy3.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.swing-high.com/archives/499/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halftime Report, Thursday February 11</title>
		<link>http://www.swing-high.com/archives/496</link>
		<comments>http://www.swing-high.com/archives/496#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:01:26 +0000</pubDate>
		<dc:creator>Jason B Gordon</dc:creator>
				<category><![CDATA[Halftime Report]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bull Flag]]></category>
		<category><![CDATA[Bullish Pennant]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hammer]]></category>
		<category><![CDATA[Hammer Bottom]]></category>
		<category><![CDATA[High Base]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[rising wedge]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[Symmetrical Triangle]]></category>
		<category><![CDATA[TICK]]></category>
		<category><![CDATA[TRIN]]></category>
		<category><![CDATA[Tweezers Top]]></category>
		<category><![CDATA[UUP]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[Volume]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://www.swing-high.com/?p=496</guid>
		<description><![CDATA[Stocks are rising today on better news out of Greece. Most of the major indexes are up about 1% so far. The VIX is down over 4.5%. The TRIN is neutral, which means stocks can break in either direction with relative ease. The TICK is bullish.
Thanks for being a part of Swing-High.com! Always trade with [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks are rising today on better news out of Greece. Most of the major indexes are up about 1% so far. The VIX is down over 4.5%. The TRIN is neutral, which means stocks can break in either direction with relative ease. The TICK is bullish.</p>
<p>Thanks for being a part of <a href="http://www.swing-high.com">Swing-High.com</a>! Always trade with a stop loss and manage your risk appropriately.</p>
<p><a href="http://www.swing-high.com/archives/496"><em>Click here to view the embedded video.</em></a></p>
<p>Happy Trading,</p>
<p>Jason</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Halftime+Report%2C+Thursday+February+11+http://nmkog.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.swing-high.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Halftime+Report%2C+Thursday+February+11+http://nmkog.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.swing-high.com/archives/496/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Market Analysis, Wednesday February 10</title>
		<link>http://www.swing-high.com/archives/493</link>
		<comments>http://www.swing-high.com/archives/493#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:26:29 +0000</pubDate>
		<dc:creator>Jason B Gordon</dc:creator>
				<category><![CDATA[Post Market Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ascending Triangle]]></category>
		<category><![CDATA[Bottoming Tail]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[High Base]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[swing high]]></category>
		<category><![CDATA[Swing Low]]></category>
		<category><![CDATA[TICK]]></category>
		<category><![CDATA[TICK/Q]]></category>
		<category><![CDATA[TRIN]]></category>
		<category><![CDATA[TRIN/Q]]></category>
		<category><![CDATA[UUP]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://www.swing-high.com/?p=493</guid>
		<description><![CDATA[The broad market indexes finished the day with mixed results. The S&#38;P 500 (SPY), Dow Jones Industrial Average (DIA), and Nasdaq (QQQQ) all finished lower by about .2%. The Financials (XLF) showed significant relative strength, closing up 1%. The Russell 2000 (IWM) finished fractionally higher to flat.
The market internals gave mixed readings, which is expected [...]]]></description>
			<content:encoded><![CDATA[<p>The broad market indexes finished the day with mixed results. The S&amp;P 500 (SPY), Dow Jones Industrial Average (DIA), and Nasdaq (QQQQ) all finished lower by about .2%. The Financials (XLF) showed significant relative strength, closing up 1%. The Russell 2000 (IWM) finished fractionally higher to flat.</p>
<p>The market internals gave mixed readings, which is expected on a sideways day. The TRIN was bearish today. The TRIN/Q was mostly bullish. The TICK and TICK/Q corroborated the intraday action. Finally, the VIX dropped nearly 3%, but is holding up over 25.</p>
<p>On the daily chart of SPY we have a lower high and a lower low. Today&#8217;s candle is also a doji. The upper shaddow of today&#8217;s candle hit resistance at the upper trendline of the down channel. From here I expect a lower swing low, but none of the signals I am seeing are terribly decisive. Volume was also relatively normal today.</p>
<p>Thanks for being a part of <a href="http://www.swing-high.com">Swing-High.com</a>! Always trade with a stop loss and manage your risk appropriately.</p>
<p><a href="http://www.swing-high.com/archives/493"><em>Click here to view the embedded video.</em></a></p>
<p>Happy Trading,</p>
<p>Jason</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Post+Market+Analysis%2C+Wednesday+February+10+http://892do.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.swing-high.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Post+Market+Analysis%2C+Wednesday+February+10+http://892do.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.swing-high.com/archives/493/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Market Analysis, Tuesday February 9</title>
		<link>http://www.swing-high.com/archives/490</link>
		<comments>http://www.swing-high.com/archives/490#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:36:38 +0000</pubDate>
		<dc:creator>Jason B Gordon</dc:creator>
				<category><![CDATA[Post Market Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ascending Triangle]]></category>
		<category><![CDATA[Bull Flag]]></category>
		<category><![CDATA[Bullish Pennant]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Descending Triangle]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[Doji]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Double Bottom]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[High Base]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[swing high]]></category>
		<category><![CDATA[Swing Low]]></category>
		<category><![CDATA[Symmetrical Triangle]]></category>
		<category><![CDATA[TICK]]></category>
		<category><![CDATA[TICK/Q]]></category>
		<category><![CDATA[TRIN]]></category>
		<category><![CDATA[TRIN/Q]]></category>
		<category><![CDATA[UUP]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://www.swing-high.com/?p=490</guid>
		<description><![CDATA[Stocks rallied across the board today. The VIX only dropped about 2%, while the major indexes rose by 1% or more. I would have liked to see the VIX down at least 3% today in order to confirm the move in the broad market. The TRIN and TRIN/Q were both in bullish territory (under .8), [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks rallied across the board today. The VIX only dropped about 2%, while the major indexes rose by 1% or more. I would have liked to see the VIX down at least 3% today in order to confirm the move in the broad market. The TRIN and TRIN/Q were both in bullish territory (under .8), indicating that more volume was flowing into stocks on the rise rather than stocks on the decline. The TICK and TICK/Q, though mostly used by day traders, corroborated the intraday actions nicely.</p>
<p>The S&amp;P 500 (SPY) now has a confirmed swing low in place and a potential reversal pattern setting up on the daily chart. Today&#8217;s candle is a doji at the top of an up leg which could be a reversal pending a close below today&#8217;s lows at the end of tomorrow&#8217;s trading session. The upper shadow of today&#8217;s candle tagged 108 and the top of the downward channel which acted as strong resistance, sending prices back down. In order to continue being bullish, SPY needs to break above the upper line of the channel and the 108 mark. Otherwise, we may see a lower swing high and continuation to the downside.</p>
<p>Thanks for being a part of <a href="http://www.swing-high.com">Swing-High.com</a>! Always trade with a stop loss and manage your risk appropriately.</p>
<p><a href="http://www.swing-high.com/archives/490"><em>Click here to view the embedded video.</em></a></p>
<p>Happy Trading,</p>
<p>Jason</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Post+Market+Analysis%2C+Tuesday+February+9+http://rbwex.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.swing-high.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Post+Market+Analysis%2C+Tuesday+February+9+http://rbwex.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.swing-high.com/archives/490/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Market Analysis, Monday February 8</title>
		<link>http://www.swing-high.com/archives/484</link>
		<comments>http://www.swing-high.com/archives/484#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:36:16 +0000</pubDate>
		<dc:creator>Jason B Gordon</dc:creator>
				<category><![CDATA[Post Market Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bullish Pennant]]></category>
		<category><![CDATA[Confirmation]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Earnings Announcements]]></category>
		<category><![CDATA[economic reports]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hammer]]></category>
		<category><![CDATA[High Base]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[Low Base]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[reversal pattern]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[swing high]]></category>
		<category><![CDATA[Swing Low]]></category>
		<category><![CDATA[TICK]]></category>
		<category><![CDATA[TICK/Q]]></category>
		<category><![CDATA[TRIN]]></category>
		<category><![CDATA[TRIN/Q]]></category>
		<category><![CDATA[UUP]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[Volume]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://www.swing-high.com/?p=484</guid>
		<description><![CDATA[The markets sold off on light volume today. The Dow Jones Industrial Average (DIA), Russell 2000 (IWM), Financials (XLF), and Nasdaq (QQQQ) all showed relative weakness to the S&#38;P 500 (SPY) today. The VIX only rose 1.5%, which is not really enough to confirm the move lower. The TRIN and TRIN/Q both finished the day [...]]]></description>
			<content:encoded><![CDATA[<p>The markets sold off on light volume today. The Dow Jones Industrial Average (DIA), Russell 2000 (IWM), Financials (XLF), and Nasdaq (QQQQ) all showed relative weakness to the S&amp;P 500 (SPY) today. The VIX only rose 1.5%, which is not really enough to confirm the move lower. The TRIN and TRIN/Q both finished the day in bearish territory, indicating more volume flowing into stocks on the decline than stocks on the rise. That is a bearish sign. The TICK and TICK/Q were fairly neutral with some bearish bias, especially into the close.</p>
<p>On the daily chart of SPY we made a higher high and a higher low today, which is technically bullish, but in reality, today&#8217;s move was a little more bearish than bullish. We really need to see a close higher than today&#8217;s highs in order to mark a swing low here.</p>
<p>There are a bunch of potentially market moving earnings reports coming out before tomorrow&#8217;s trading session, so keep your eye out for any big surprises there. There are also some minor economic reports coming out tomorrow, but they are not heavy hitters. Wednesday, Thursday and Friday are going to be big days in terms of economic reports that have the potential to really move the markets. Keep your eye on the economic calender as well as earnings dates for particular stocks you might be trading/watching.</p>
<p>Thanks for being a part of <a href="http://www.swing-high.com">Swing-High.com</a>! Always trade with a stop loss and manage your risk appropriately.</p>
<p><a href="http://www.swing-high.com/archives/484"><em>Click here to view the embedded video.</em></a></p>
<p>Happy Trading,</p>
<p>Jason</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Post+Market+Analysis%2C+Monday+February+8+http://wcd4y.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.swing-high.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Post+Market+Analysis%2C+Monday+February+8+http://wcd4y.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.swing-high.com/archives/484/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Market Analysis, Friday February 5, 2010: Stength Into the Close&#8230; Reversal?</title>
		<link>http://www.swing-high.com/archives/471</link>
		<comments>http://www.swing-high.com/archives/471#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:32:27 +0000</pubDate>
		<dc:creator>Jason B Gordon</dc:creator>
				<category><![CDATA[Post Market Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bearish Trend]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hammer]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[swing high]]></category>
		<category><![CDATA[Swing Low]]></category>
		<category><![CDATA[Thrusting Pattern]]></category>
		<category><![CDATA[TICK]]></category>
		<category><![CDATA[TICK/Q]]></category>
		<category><![CDATA[TRIN]]></category>
		<category><![CDATA[TRIN/Q]]></category>
		<category><![CDATA[UPRO]]></category>
		<category><![CDATA[UUP]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[Volume]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://www.swing-high.com/?p=471</guid>
		<description><![CDATA[The markets were down hard today, but reversed in the last hour and rallied harder into the close. Volume stepped up and confirmed the move as well; 100 million more shares of SPY traded today than yesterday. The VIX, TRIN, TRIN/Q, TICK, and TICK/Q all gave strong confirmation of a reversal here. On the daily [...]]]></description>
			<content:encoded><![CDATA[<p>The markets were down hard today, but reversed in the last hour and rallied harder into the close. Volume stepped up and confirmed the move as well; 100 million more shares of SPY traded today than yesterday. The VIX, TRIN, TRIN/Q, TICK, and TICK/Q all gave strong confirmation of a reversal here. On the daily chart of SPY, we have a thrusting hammer on strong volume after a down leg. I am looking for a small bounce here. If we get a lower swing high, then the bear trend will be strengthened.</p>
<p>Thanks for being a part of <a href="http://www.swing-high.com">Swing-High.com</a>! Always trade with a stop loss and manage your risk appropriately.</p>
<p><a href="http://www.swing-high.com/archives/471"><em>Click here to view the embedded video.</em></a></p>
<p>Happy Trading,</p>
<p>Jason</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Post+Market+Analysis%2C+Friday+February+5%2C+2010%3A+Stength+Into+the+Close%E2%80%A6+Reversal%3F+http://dgzth.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.swing-high.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Post+Market+Analysis%2C+Friday+February+5%2C+2010%3A+Stength+Into+the+Close%E2%80%A6+Reversal%3F+http://dgzth.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.swing-high.com/archives/471/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Halftime Report: Thursday February 4</title>
		<link>http://www.swing-high.com/archives/464</link>
		<comments>http://www.swing-high.com/archives/464#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:44:37 +0000</pubDate>
		<dc:creator>Jason B Gordon</dc:creator>
				<category><![CDATA[Halftime Report]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[Gap Down]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[Low Base]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[swing high]]></category>
		<category><![CDATA[Swing Low]]></category>
		<category><![CDATA[TRIN]]></category>
		<category><![CDATA[TRIN/Q]]></category>
		<category><![CDATA[Unfilled Gap]]></category>
		<category><![CDATA[UUP]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://www.swing-high.com/?p=464</guid>
		<description><![CDATA[The markets look incredibly bearish today. The broader market indexes are all down 2% or more. Volume is strong so far for the day. The TRIN and TRIN/Q are both bearish. The VIX is incredibly bearish, up about 17%! Gold (GLD) is down 4% and the dollar (UUP) is up .65%. Across the board, stocks are selling [...]]]></description>
			<content:encoded><![CDATA[<p>The markets look incredibly bearish today. The broader market indexes are all down 2% or more. Volume is strong so far for the day. The TRIN and TRIN/Q are both bearish. The VIX is incredibly bearish, up about 17%! Gold (GLD) is down 4% and the dollar (UUP) is up .65%. Across the board, stocks are selling off with serious conviction from the internal indicators.</p>
<p>Thanks for being a part of <a href="http://www.swing-high.com">Swing-High.com</a>! Always trade with a stop loss and manage your risk appropriately.</p>
<p><a href="http://www.swing-high.com/archives/464"><em>Click here to view the embedded video.</em></a></p>
<p>Happy trading,</p>
<p>Jason</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Halftime+Report%3A+Thursday+February+4+http://bx635.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.swing-high.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Halftime+Report%3A+Thursday+February+4+http://bx635.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.swing-high.com/archives/464/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Market Analysis, Wednesday February 3</title>
		<link>http://www.swing-high.com/archives/461</link>
		<comments>http://www.swing-high.com/archives/461#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:35:45 +0000</pubDate>
		<dc:creator>Jason B Gordon</dc:creator>
				<category><![CDATA[Post Market Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bloomberg Economic Calendar]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[Doji]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[double top]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[economic reports]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[Finviz.com]]></category>
		<category><![CDATA[Gap Fill]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inside Trading Day]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[Jobless Claims]]></category>
		<category><![CDATA[Low Base]]></category>
		<category><![CDATA[Moving Averages]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Productivity and Costs]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Short Squeeze]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[swing high]]></category>
		<category><![CDATA[Swing Low]]></category>
		<category><![CDATA[TRIN]]></category>
		<category><![CDATA[TRIN/Q]]></category>
