<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swing High &#187; Bullish Pennant</title>
	<atom:link href="http://www.swing-high.com/archives/tag/bullish-pennant/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swing-high.com</link>
	<description>Stock Trading</description>
	<lastBuildDate>Wed, 25 Aug 2010 16:51:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Broad Market and Relative Strength Review 8/25/10</title>
		<link>http://www.swing-high.com/archives/552</link>
		<comments>http://www.swing-high.com/archives/552#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:44:50 +0000</pubDate>
		<dc:creator>Jason B Gordon</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ascending Triangle]]></category>
		<category><![CDATA[BAP]]></category>
		<category><![CDATA[Bullish Pennant]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Descending Triangle]]></category>
		<category><![CDATA[double top]]></category>
		<category><![CDATA[FOSL]]></category>
		<category><![CDATA[High Base]]></category>
		<category><![CDATA[MACD]]></category>
		<category><![CDATA[MMP]]></category>
		<category><![CDATA[OPEN]]></category>
		<category><![CDATA[PTP]]></category>
		<category><![CDATA[rising wedge]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[Symmetrical Triangle]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[UGP]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://www.swing-high.com/?p=552</guid>
		<description><![CDATA[Hello Traders! I am glad to be back after months of sitting on my hands. I am still sitting on them, but I am here to review the markets while I wait. While the market figures out which direction it wants to go, I be here trying to predict its decision. Stay with me&#8230; things [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Traders! I am glad to be back after months of sitting on my hands. I am still sitting on them, but I am here to review the markets while I wait. While the market figures out which direction it wants to go, I be here trying to predict its decision. Stay with me&#8230; things could get very interesting again in the markets, perhaps soon.</p>
<p><a href="http://www.swing-high.com/archives/552"><em>Click here to view the embedded video.</em></a></p>
<p>Thanks for being a part of <a href="http://www,swing-high.com">Swing-High.com</a>! Always trade with a stop loss and manage your risk appropriately.</p>
<p>Happy Trading,</p>
<p>Jason</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Broad+Market+and+Relative+Strength+Review+8%2F25%2F10+http://aazkq.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.swing-high.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Broad+Market+and+Relative+Strength+Review+8%2F25%2F10+http://aazkq.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.swing-high.com/archives/552/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halftime Report, Thursday February 11</title>
		<link>http://www.swing-high.com/archives/496</link>
		<comments>http://www.swing-high.com/archives/496#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:01:26 +0000</pubDate>
		<dc:creator>Jason B Gordon</dc:creator>
				<category><![CDATA[Halftime Report]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bull Flag]]></category>
		<category><![CDATA[Bullish Pennant]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hammer]]></category>
		<category><![CDATA[Hammer Bottom]]></category>
		<category><![CDATA[High Base]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[rising wedge]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[Symmetrical Triangle]]></category>
		<category><![CDATA[TICK]]></category>
		<category><![CDATA[TRIN]]></category>
		<category><![CDATA[Tweezers Top]]></category>
		<category><![CDATA[UUP]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[Volume]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://www.swing-high.com/?p=496</guid>
		<description><![CDATA[Stocks are rising today on better news out of Greece. Most of the major indexes are up about 1% so far. The VIX is down over 4.5%. The TRIN is neutral, which means stocks can break in either direction with relative ease. The TICK is bullish.
Thanks for being a part of Swing-High.com! Always trade with [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks are rising today on better news out of Greece. Most of the major indexes are up about 1% so far. The VIX is down over 4.5%. The TRIN is neutral, which means stocks can break in either direction with relative ease. The TICK is bullish.</p>
<p>Thanks for being a part of <a href="http://www.swing-high.com">Swing-High.com</a>! Always trade with a stop loss and manage your risk appropriately.</p>
<p><a href="http://www.swing-high.com/archives/496"><em>Click here to view the embedded video.</em></a></p>
<p>Happy Trading,</p>
<p>Jason</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Halftime+Report%2C+Thursday+February+11+http://nmkog.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.swing-high.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Halftime+Report%2C+Thursday+February+11+http://nmkog.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.swing-high.com/archives/496/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Market Analysis, Tuesday February 9</title>
		<link>http://www.swing-high.com/archives/490</link>
		<comments>http://www.swing-high.com/archives/490#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:36:38 +0000</pubDate>
		<dc:creator>Jason B Gordon</dc:creator>
				<category><![CDATA[Post Market Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ascending Triangle]]></category>
		<category><![CDATA[Bull Flag]]></category>
		<category><![CDATA[Bullish Pennant]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Descending Triangle]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[Doji]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Double Bottom]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[High Base]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[swing high]]></category>
		<category><![CDATA[Swing Low]]></category>
		<category><![CDATA[Symmetrical Triangle]]></category>
		<category><![CDATA[TICK]]></category>
		<category><![CDATA[TICK/Q]]></category>
		<category><![CDATA[TRIN]]></category>
		<category><![CDATA[TRIN/Q]]></category>
		<category><![CDATA[UUP]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://www.swing-high.com/?p=490</guid>
		<description><![CDATA[Stocks rallied across the board today. The VIX only dropped about 2%, while the major indexes rose by 1% or more. I would have liked to see the VIX down at least 3% today in order to confirm the move in the broad market. The TRIN and TRIN/Q were both in bullish territory (under .8), [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks rallied across the board today. The VIX only dropped about 2%, while the major indexes rose by 1% or more. I would have liked to see the VIX down at least 3% today in order to confirm the move in the broad market. The TRIN and TRIN/Q were both in bullish territory (under .8), indicating that more volume was flowing into stocks on the rise rather than stocks on the decline. The TICK and TICK/Q, though mostly used by day traders, corroborated the intraday actions nicely.</p>
<p>The S&amp;P 500 (SPY) now has a confirmed swing low in place and a potential reversal pattern setting up on the daily chart. Today&#8217;s candle is a doji at the top of an up leg which could be a reversal pending a close below today&#8217;s lows at the end of tomorrow&#8217;s trading session. The upper shadow of today&#8217;s candle tagged 108 and the top of the downward channel which acted as strong resistance, sending prices back down. In order to continue being bullish, SPY needs to break above the upper line of the channel and the 108 mark. Otherwise, we may see a lower swing high and continuation to the downside.</p>
<p>Thanks for being a part of <a href="http://www.swing-high.com">Swing-High.com</a>! Always trade with a stop loss and manage your risk appropriately.</p>
<p><a href="http://www.swing-high.com/archives/490"><em>Click here to view the embedded video.</em></a></p>
<p>Happy Trading,</p>
<p>Jason</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Post+Market+Analysis%2C+Tuesday+February+9+http://rbwex.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.swing-high.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Post+Market+Analysis%2C+Tuesday+February+9+http://rbwex.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.swing-high.com/archives/490/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Market Analysis, Monday February 8</title>
		<link>http://www.swing-high.com/archives/484</link>
		<comments>http://www.swing-high.com/archives/484#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:36:16 +0000</pubDate>
		<dc:creator>Jason B Gordon</dc:creator>
				<category><![CDATA[Post Market Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bullish Pennant]]></category>
		<category><![CDATA[Confirmation]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Earnings Announcements]]></category>
		<category><![CDATA[economic reports]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hammer]]></category>
		<category><![CDATA[High Base]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[Low Base]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[reversal pattern]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[swing high]]></category>
		<category><![CDATA[Swing Low]]></category>
		<category><![CDATA[TICK]]></category>
		<category><![CDATA[TICK/Q]]></category>
		<category><![CDATA[TRIN]]></category>
		<category><![CDATA[TRIN/Q]]></category>
		<category><![CDATA[UUP]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[Volume]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://www.swing-high.com/?p=484</guid>
		<description><![CDATA[The markets sold off on light volume today. The Dow Jones Industrial Average (DIA), Russell 2000 (IWM), Financials (XLF), and Nasdaq (QQQQ) all showed relative weakness to the S&#38;P 500 (SPY) today. The VIX only rose 1.5%, which is not really enough to confirm the move lower. The TRIN and TRIN/Q both finished the day [...]]]></description>
			<content:encoded><![CDATA[<p>The markets sold off on light volume today. The Dow Jones Industrial Average (DIA), Russell 2000 (IWM), Financials (XLF), and Nasdaq (QQQQ) all showed relative weakness to the S&amp;P 500 (SPY) today. The VIX only rose 1.5%, which is not really enough to confirm the move lower. The TRIN and TRIN/Q both finished the day in bearish territory, indicating more volume flowing into stocks on the decline than stocks on the rise. That is a bearish sign. The TICK and TICK/Q were fairly neutral with some bearish bias, especially into the close.</p>
<p>On the daily chart of SPY we made a higher high and a higher low today, which is technically bullish, but in reality, today&#8217;s move was a little more bearish than bullish. We really need to see a close higher than today&#8217;s highs in order to mark a swing low here.</p>
<p>There are a bunch of potentially market moving earnings reports coming out before tomorrow&#8217;s trading session, so keep your eye out for any big surprises there. There are also some minor economic reports coming out tomorrow, but they are not heavy hitters. Wednesday, Thursday and Friday are going to be big days in terms of economic reports that have the potential to really move the markets. Keep your eye on the economic calender as well as earnings dates for particular stocks you might be trading/watching.</p>
<p>Thanks for being a part of <a href="http://www.swing-high.com">Swing-High.com</a>! Always trade with a stop loss and manage your risk appropriately.</p>
<p><a href="http://www.swing-high.com/archives/484"><em>Click here to view the embedded video.</em></a></p>
<p>Happy Trading,</p>
<p>Jason</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Post+Market+Analysis%2C+Monday+February+8+http://wcd4y.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.swing-high.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Post+Market+Analysis%2C+Monday+February+8+http://wcd4y.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.swing-high.com/archives/484/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Market Analysis, Tuesday February 2</title>
		<link>http://www.swing-high.com/archives/455</link>
		<comments>http://www.swing-high.com/archives/455#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:34:12 +0000</pubDate>
		<dc:creator>Jason B Gordon</dc:creator>
				<category><![CDATA[Post Market Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bloomberg Economic Calendar]]></category>
		<category><![CDATA[Bullish Pennant]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Double Bottom]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[High Base]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[Moving Averages]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[Relative Strength]]></category>
		<category><![CDATA[Relative Weakness]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[swing high]]></category>
		<category><![CDATA[Swing Low]]></category>
		<category><![CDATA[Symmetrical Triangle]]></category>
		<category><![CDATA[TICK]]></category>
		<category><![CDATA[TICK/Q]]></category>
		<category><![CDATA[TRIN]]></category>
		<category><![CDATA[TRIN/Q]]></category>
		<category><![CDATA[UUP]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[XLF]]></category>
		<category><![CDATA[Yahoo Finance]]></category>

		<guid isPermaLink="false">http://www.swing-high.com/?p=455</guid>
		<description><![CDATA[The markets popped today, putting a temporary end to the recent sell off. All of the major indexes have put in a swing low now, however, the Nasdaq (QQQQ) and Russell 2000 (IWM) are relatively weak to the S&#38;P 500 (SPY), Financials (XLF), and Dow Jones Industrial Average (DIA) on the daily time frame. If [...]]]></description>
			<content:encoded><![CDATA[<p>The markets popped today, putting a temporary end to the recent sell off. All of the major indexes have put in a swing low now, however, the Nasdaq (QQQQ) and Russell 2000 (IWM) are relatively weak to the S&amp;P 500 (SPY), Financials (XLF), and Dow Jones Industrial Average (DIA) on the daily time frame. If the bulls want any hope of continuing the March 2009 rally past March 2010, the next swing high better not be lower than the last. That would be bearish to see and would provide more confirmation for the markets rolling over here.</p>
<p>The dollar (UUP) appeared to be breaking above a resistance line as well as the 200 day moving average on Friday, but has pulled back under the resistance this week, therefore registering it a failed break out. Gold (GLD) has marked an equal swing low to the last swing low and may form a double bottom formation here. It is not a confirmed double bottom yet, on gold, and there is a bit of resistance to fight through on the upside. If gold continues to rise and the dollar continues to drop, that will help push stocks higher.</p>
<p>The VIX dropped 5% today, which is more than enough to confirm the 1% pop in the general markets. The TRIN and TRIN/Q were both very bullish today. The TICK and TICK/Q corroborated the move nicely.</p>
<p>Thanks for being a part of <a href="http://www.swing-high.com">Swing-High.com</a>! Always trade with a stop loss and manage your risk appropriately! Also, be sure to check earnings dates for stocks you are trading and/or watching. It is prudent not to hold over earnings. Finally, it is a good idea to regularly check the Bloomberg Economic Calendar and sites like Yahoo finance so that you know the major headlines that may move the markets.</p>
<p><a href="http://www.swing-high.com/archives/455"><em>Click here to view the embedded video.</em></a></p>
<p>Happy Trading,</p>
<p>Jason</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Post+Market+Analysis%2C+Tuesday+February+2+http://cxr7f.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.swing-high.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Post+Market+Analysis%2C+Tuesday+February+2+http://cxr7f.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.swing-high.com/archives/455/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Market Analysis, Monday February 1</title>
		<link>http://www.swing-high.com/archives/452</link>
		<comments>http://www.swing-high.com/archives/452#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:34:54 +0000</pubDate>
		<dc:creator>Jason B Gordon</dc:creator>
				<category><![CDATA[Post Market Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ascending Triangle]]></category>
		<category><![CDATA[Bull Flag]]></category>
		<category><![CDATA[Bullish Pennant]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[Low Base]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[swing high]]></category>
		<category><![CDATA[Swing Low]]></category>
		<category><![CDATA[TICK]]></category>
		<category><![CDATA[TICK/Q]]></category>
		<category><![CDATA[TRIN]]></category>
		<category><![CDATA[TRIN/Q]]></category>
		<category><![CDATA[UUP]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://www.swing-high.com/?p=452</guid>
		<description><![CDATA[The major indexes rose more than 1% today. Volume was average, which certainly takes away from the move. The VIX dropped more than 8% today, which is pretty significant. A 3-4% drop in the VIX would have been enough confirmation for today. The TRIN was certainly bullish and the TRIN/Q was almost overly bullish, hovering [...]]]></description>
			<content:encoded><![CDATA[<p>The major indexes rose more than 1% today. Volume was average, which certainly takes away from the move. The VIX dropped more than 8% today, which is pretty significant. A 3-4% drop in the VIX would have been enough confirmation for today. The TRIN was certainly bullish and the TRIN/Q was almost overly bullish, hovering around .4 all day. The TICK and TICK/Q corroborated the sideways chop that we saw for most of the session.</p>
<p>Gold (GLD) spiked up 2.26% today which is good for the markets. Also, the dollar (UUP) dropped .43% and that also helped push stocks higher today.</p>
<p>The S&amp;P 500 (SPY) could be marking a swing low here, but it is certainly not confirmed yet. A break above 110 would be strong confirmation of a swing low here. Otherwise, the daily chart is still showing the makings of a weak low base consolidation.</p>
<p>Thanks for being a part of <a href="http://www.swing-high.com">Swing-High.com</a>! Always trade with a stop loss and manage your risk appropriately.</p>
<p><a href="http://www.swing-high.com/archives/452"><em>Click here to view the embedded video.</em></a></p>
<p>Happy Trading,</p>
<p>Jason</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Post+Market+Analysis%2C+Monday+February+1+http://fyroc.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.swing-high.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Post+Market+Analysis%2C+Monday+February+1+http://fyroc.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.swing-high.com/archives/452/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Market Analysis, Wednesday January 27</title>
		<link>http://www.swing-high.com/archives/439</link>
		<comments>http://www.swing-high.com/archives/439#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:35:31 +0000</pubDate>
		<dc:creator>Jason B Gordon</dc:creator>
				<category><![CDATA[Post Market Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["Buy on the Rumor]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Ascending Triangle]]></category>
		<category><![CDATA[Bearish Pennant]]></category>
		<category><![CDATA[Bull Flag]]></category>
		<category><![CDATA[Bullish Pennant]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[High Base]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[Low Base]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Sell on the News"]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[swing high]]></category>
		<category><![CDATA[Swing Low]]></category>
		<category><![CDATA[TICK]]></category>
		<category><![CDATA[TICK/Q]]></category>
		<category><![CDATA[TRIN]]></category>
		<category><![CDATA[TRIN/Q]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://www.swing-high.com/?p=439</guid>
		<description><![CDATA[The FOMC Minutes moved the markets higher today. Today was a fairly common Fed announcement day as the markets chopped sideways on low volume until 2:15, at which time volume, volatility, and in this case prices picked up into the close. If you caught yesterday&#8217;s Post Market Analysis, I warned everyone to look out for [...]]]></description>
			<content:encoded><![CDATA[<p>The FOMC Minutes moved the markets higher today. Today was a fairly common Fed announcement day as the markets chopped sideways on low volume until 2:15, at which time volume, volatility, and in this case prices picked up into the close. If you caught yesterday&#8217;s<a href="http://www.swing-high.com/archives/436"> Post Market Analysis</a>, I warned everyone to look out for this announcement.</p>
<p>The S&amp;P 500 (SPY) is still consolidating in a low base formation, trading under 110 and above 109 for the most part today (with the exception of the brief run down to 108.3 around 2:15). The TICK, TICK/Q, TRIN, and TRIN/Q corroborated today&#8217;s action nicely. Keep in mind that the TICK/Q and TRIN/Q correspond with the Nasdaq. I forgot to mention the VIX in my video, but it dropped 5.75% today, holding up above 23. The Financials (XLF) and Russell 2000 (IWM) were clearly the strongest of the five major sectors I cover on this site. That is certainly bullish, but on the daily charts, things still look pretty weak across the board. If SPY does put in a swing low here, I expect a lower swing high around 112 or 111. If SPY consolidates here and breaks down past 108, the next support areas are 105 and 103.7.</p>
<p>I want to briefly mention AAPL here. It looked like AAPL was going to have a classic &#8220;buy on the rumor, sell on the news&#8221; type day today with the release of the iPad (terrible name by the way). However, it rallied back and closed higher for the session. Right not it is not showing a buy signal on the daily chart. I would like to see it continue to consolidate here, putting in a high base or ascending triangle. From there, a break above 115.55 on convincing volume would be a buy. If not, playing a pull back buy could be an option in the future.</p>
<p>Thanks for being a part of <a href="http://www.swing-high.com/">Swing-High.com</a>! Always trade with a stop loss and manage your risk appropriately, especially on days like today and as volatility is increasing.</p>
<p><a href="http://www.swing-high.com/archives/439"><em>Click here to view the embedded video.</em></a></p>
<p>Happy Trading,</p>
<p>Jason</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Post+Market+Analysis%2C+Wednesday+January+27+http://3wk63.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.swing-high.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Post+Market+Analysis%2C+Wednesday+January+27+http://3wk63.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.swing-high.com/archives/439/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Post Market Analysis, Wednesday January 20</title>
		<link>http://www.swing-high.com/archives/421</link>
		<comments>http://www.swing-high.com/archives/421#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:28:09 +0000</pubDate>
		<dc:creator>Jason B Gordon</dc:creator>
				<category><![CDATA[Post Market Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bloomberg Economic Calender]]></category>
		<category><![CDATA[Bullish Pennant]]></category>
		<category><![CDATA[Bullish Pennant Formation]]></category>
		<category><![CDATA[Confirmation]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[Double Bottom]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[High Base]]></category>
		<category><![CDATA[High Base Breakout]]></category>
		<category><![CDATA[High Base Formation]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[rising wedge]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[TICK]]></category>
		<category><![CDATA[TRIN]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://www.swing-high.com/?p=421</guid>
		<description><![CDATA[We have a mixture of bullish and bearish signals today. SPY broke down out of the rising wedge formation on the daily chart. However, SPY also held up in the high base formation on the daily chart. Volume was relatively strong today, so on a sell off, that is an ominous sign. The VIX popped [...]]]></description>
			<content:encoded><![CDATA[<p>We have a mixture of bullish and bearish signals today. SPY broke down out of the rising wedge formation on the daily chart. However, SPY also held up in the high base formation on the daily chart. Volume was relatively strong today, so on a sell off, that is an ominous sign. The VIX popped up over 6%, but closed well off of its highs and well under 20. The TICK and TRIN both corroborated today&#8217;s action well.</p>
<p><a href="http://www.swing-high.com/archives/421"><em>Click here to view the embedded video.</em></a></p>
<p>Check your <a href="http://www.bloomberg.com/markets/ecalendar/index.html">Bloomberg Economic Calender</a> for reports that could potentially move the markets tomorrow. Also, check out <a href="http://chartgame.com/">Chart Game</a> if you get the chance. It&#8217;s a fantastic practice tool. Thanks for being a part of Swing-High.com! Always trade with a stop loss and manage your risk appropriately.</p>
<p>Happy Trading,</p>
<p>Jason</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Post+Market+Analysis%2C+Wednesday+January+20+http://8gq4w.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.swing-high.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Post+Market+Analysis%2C+Wednesday+January+20+http://8gq4w.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
